| Code | L Length mm (in) |
Travel mm (in) |
|
|---|---|---|---|
|
Single Carriage mm (in) |
Double Carriage mm (in) |
||
| 020 | 505 (19.9) | 605 (23.8) | 200 (7.9) |
| 030 | 605 (23.8) | 705 (27.8) | 300 (11.8) |
| 040 | 705 (27.8) | 805 (31.7) | 400 (15.7) |
| 050 | 805 (31.7) | 905 (35.6) | 500 (19.7) |
| 060 | 905 (35.6) | 1005 (39.6) | 600 (23.6) |
| 070 | 1005 (39.6) | 1105 (43.5) | 700 (27.6) |
| 080 | 1105 (43.5) | 1205 (47.4) | 800 (31.5) |
| 090 | 1205 (47.4) | 1305 (51.4) | 900 (35.4) |
| 100 | 1305 (51.4) | 1405 (55.3) | 1000 (39.4) |
| 125 | 1555 (61.2) | 1655 (85.2) | 1250 (49.2) |
| 150 | 1805 (71.1) | 1905 (75) | 1500 (59.1) |
| 175 | 2055 (80.9) | 2155 (84.8) | 1750 (68.9) |
| 200 | 2305 (90.7) | 2405 (94.7) | 2000 (78.7) |
| 250 | 2805 (110.4) | 2905 (114.4) | 2500 (98.4) |
| 250 | 3305 (130.1) | 3405 (134.1) | 3000 (118.1) |
